What one fax really costs on each app
Most fax apps sell a weekly or monthly plan. If you fax a few times a year, here is what you end up paying.
| Service | What you pay | Common complaint |
|---|---|---|
| ConfirmFax | $2.99 per fax | Charged only when delivered |
| FAX from iPhone | $10 for the first week, then $15 every week until you cancel | People who fax once or twice a year end up paying weekly. |
| iFax | Monthly plans; in-app prices are higher than on its website, and reviewers report annual charges up to $399.99 | Billing surprises during trials. |
| Tiny Fax | Subscription only (credit packs were removed) | Long-time users lost the option to buy just a few faxes. |
| Fax Burner | $100 per year | A yearly fee for something most people need a few times. |
| FaxZero | $3.29 per fax | Web only, no app for faxing from your phone. |
Prices from each service’s app listing, reviews or pricing page, checked October 2026.